<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Press &#187; MTA</title>
	<atom:link href="http://www.longislandpress.com/tag/mta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longislandpress.com</link>
	<description>Long Island news from the Long Island Press</description>
	<lastBuildDate>Thu, 23 May 2013 21:31:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LIRR Adds Trains, Bans Booze for St. Patrick&#8217;s Day Weekend</title>
		<link>http://www.longislandpress.com/2013/03/15/lirr-adds-trains-bans-booze-for-st-patricks-day-weekend/</link>
		<comments>http://www.longislandpress.com/2013/03/15/lirr-adds-trains-bans-booze-for-st-patricks-day-weekend/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:59:09 +0000</pubDate>
		<dc:creator>Timothy Bolger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[LIRR]]></category>
		<category><![CDATA[Long Island Rail Road]]></category>
		<category><![CDATA[Montauk]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>

		<guid isPermaLink="false">http://www.longislandpress.com/?p=17676</guid>
		<description><![CDATA[The parade in Manhattan is slated for Saturday and Montauk will hold its parade on Sunday.]]></description>
				<content:encoded><![CDATA[<p>The Long Island Rail Road is adding trains for revelers heading to and from New York City and Montauk for the St. Patrick’s Day parades this weekend but is also banning alcohol for the occasion.</p>
<p>For those heading to Manhattan on Saturday, there will be three additional westbound morning trains on the Babylon, Port Washington and Ronkonkoma lines as well as three added eastbound afternoon trains on each line with a fourth extra eastbound train added on the Main Line.</p>
<p>MTA Police will be enforcing the system-wide booze ban from 12:01 a.m. Saturday to 5 a.m. Sunday. Anyone found violating the ban will have their beverages confiscated.</p>
<p>Those heading to the St. Patrick’s Day parade in Montauk on starting at 11:30 a.m. Sunday can take the 7:42 a.m. from Penn Station arriving at 10:46 a.m.</p>
<p>The next train after that is a 9:42 a.m. from Penn to Montauk that arrives at 12:46 p.m. but the LIRR said it may add an extra train. An added westbound train from Montauk leaves at 1:23 p.m. followed by regularly scheduled trains at 3:35 p.m., 5:35 p.m. and 7:33 p.m.</p>
<p>The alcohol ban will continue on the Montauk line through 11:59 p.m. Sunday.</p>
<p>For more information, riders can call 511 or visit <a href="http://www.mta.info/lirr" target="_blank">www.mta.info/lirr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandpress.com/2013/03/15/lirr-adds-trains-bans-booze-for-st-patricks-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buses Replace Trains on Eastern Montauk Line</title>
		<link>http://www.longislandpress.com/2013/03/12/buses-replace-trains-on-eastern-montauk-line/</link>
		<comments>http://www.longislandpress.com/2013/03/12/buses-replace-trains-on-eastern-montauk-line/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:16:13 +0000</pubDate>
		<dc:creator>Timothy Bolger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Hampton Bays]]></category>
		<category><![CDATA[LIRR]]></category>
		<category><![CDATA[Long Island Rail Road]]></category>
		<category><![CDATA[Montauk]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Speonk]]></category>

		<guid isPermaLink="false">http://www.longislandpress.com/?p=17604</guid>
		<description><![CDATA[LIRR crews are rehabilitating three Hampton Bays bridges as a part of a $22-million project.]]></description>
				<content:encoded><![CDATA[<p>Buses are replacing Long Island Rail Road trains between Speonk and Montauk from Tuesday though Friday while workers renovate three Hampton Bays bridges as a part of a $22.4 million ongoing project.</p>
<p>The MTA started the project in 2011 to add another 40 years to the life of the Shinnecock Canal Bridge, North Highway Bridge and the Montauk Highway Bridge, all of which were built about a century ago.</p>
<p>The work is expected to impact about 400 daily weekday riders in each direction, who should expect delays and plan for buses to take 40 minutes longer than regularly scheduled trains.</p>
<p>LIRR crews will also use the South Fork service suspension to rebuild railroad crossing on Montauk Highway near Flying Point Road as a part of a planned road widening project.</p>
<p>For more information call 511 of visit <a href="http://www.mta.info/lirr" target="_blank">www.mta.info/lirr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandpress.com/2013/03/12/buses-replace-trains-on-eastern-montauk-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIRR Fare Hike Starts Friday</title>
		<link>http://www.longislandpress.com/2013/02/28/lirr-fare-hike-starts-friday/</link>
		<comments>http://www.longislandpress.com/2013/02/28/lirr-fare-hike-starts-friday/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:36:27 +0000</pubDate>
		<dc:creator>Timothy Bolger</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[E-ZPass]]></category>
		<category><![CDATA[LIRR]]></category>
		<category><![CDATA[Long Island Rail Road]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.longislandpress.com/?p=15324</guid>
		<description><![CDATA[New York City bus and subway fares are also going to cost a quarter more at $2.50.]]></description>
				<content:encoded><![CDATA[<div id="attachment_15329" class="wp-caption alignright" style="width: 220px"><a href="http://www.longislandpress.com/2013/02/28/lirr-fare-hike-starts-friday/lbc-lirr/" rel="attachment wp-att-15329"><img class="size-medium wp-image-15329" alt="A passenger boards a Long Island Rail Road train in Long Beach (Joe Abate)." src="http://www.longislandpress.com/wp-content/uploads/2013/02/LBC-LIRR-210x300.jpg" width="210" height="300" /></a><p class="wp-caption-text">A passenger boards a Long Island Rail Road train in Long Beach (Joe Abate).</p></div>
<p>Fares are slated to spike this weekend for Long Island Rail Road commuters, subway straphangers and many bus riders along with drivers who’ll pay higher tolls on most major crossings.</p>
<p>The MTA approved the toll and fare increases back in <a href="http://archive.longislandpress.com/2012/12/19/mta-oks-9-lirr-fare-hike-starting-in-march/" target="_blank">December </a>to fill budget gaps in the nation’s largest transit system with the $450 million added revenue projected to be generated.</p>
<p>LIRR fares will jump between 8 and 9 percent Friday, depending on the distance traveled and ticket type. Riders that bought weekly passes this week can still use their tickets Friday.</p>
<p>New York City bus and subway base fares will rise Saturday from $2.25 to $2.50, meaning monthly MetroCards will cost 8 percent more at $112.</p>
<p>Nassau County’s <a href="http://www.nicebus.com/index.html" target="_blank">NICE bus system</a> will keep its cash fares at $2.25, but riders who use MetroCards will pay $2.50 starting Sunday.</p>
<p>The Suffolk County Transit bus lines remain $2 on most routes for now, but public hearings are scheduled for <a href="http://www.sct-bus.org/assets/scathearings2013.html" target="_blank">next week</a> to consider a proposal to double fares to $4.</p>
<p>Tolls are going up Sunday at seven bridges and two tunnels run by the MTA. Drivers who pay with cash will see tolls spike $7.50 from $6.50 versus $5.33 from $4.80 for E-ZPass users.</p>
<p>The affected bridges include the Bronx-Whitestone, Throgs Neck, RFK, Verrazano-Narrows, Henry Hudson and Cross Bay and Marine Parkway bridges. Tunnels with toll hikes are the Hugh L. Carey and Queens-Midtown tunnels.</p>
<p>For a breakdown of the Metropolitan Transportation Authority’s latest toll and fare increases, click their <a href="http://www.mta.info/news/stories/?story=975" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandpress.com/2013/02/28/lirr-fare-hike-starts-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineola Man Fatally Struck by LIRR Train</title>
		<link>http://www.longislandpress.com/2013/01/21/mineola-man-fatally-struck-by-lirr-train/</link>
		<comments>http://www.longislandpress.com/2013/01/21/mineola-man-fatally-struck-by-lirr-train/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 14:27:26 +0000</pubDate>
		<dc:creator>Timothy Bolger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Long Island Rail Road]]></category>
		<category><![CDATA[Mineola]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Ronkonkoma]]></category>

		<guid isPermaLink="false">http://www.longislandpress.com/?p=13365</guid>
		<description><![CDATA[The victim was running across the tracks at a foot crossing when he was hit.]]></description>
				<content:encoded><![CDATA[<p>A 62-year-old man was fatally struck by a westbound Long Island Rail Road train in his hometown of Mineola on Sunday night.</p>
<p>Authorities said the victim, whose identity was not immediately available, was running northbound across the tracks at the Willis Avenue and Hinck Way foot crossing when he was hit at 10:25 p.m.</p>
<p>He was pronounced dead at the scene. The 9:40 p.m. train from Ronkonkoma due in Penn Station at 10:59 p.m. was held at the scene.</p>
<p>Service was partially suspended on the Main Line while investigators were on the scene.</p>
<p>MTA police are continuing the investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandpress.com/2013/01/21/mineola-man-fatally-struck-by-lirr-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: MTA Worker from LI Took Generator Home For Sandy</title>
		<link>http://www.longislandpress.com/2013/01/18/report-mta-worker-from-li-took-generator-home-for-sandy/</link>
		<comments>http://www.longislandpress.com/2013/01/18/report-mta-worker-from-li-took-generator-home-for-sandy/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 21:30:44 +0000</pubDate>
		<dc:creator>Rashed Mian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Levittown]]></category>
		<category><![CDATA[Metropolitan Transit Authority]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York Daily News]]></category>

		<guid isPermaLink="false">http://www.longislandpress.com/?p=13328</guid>
		<description><![CDATA[Levittown man reportedly had help bringing the generator home during the post-superstorm blackouts.]]></description>
				<content:encoded><![CDATA[<p>An MTA worker from Levittown is reportedly paying the consequences for allegedly taking home a generator amid the Hurricane Sandy blackout that consumed most of Long Island.</p>
<p>Gregory Lombardi was demoted from assistant chief mechanical officer to supervisor and had his salary slashed in half after the Metropolitan Transit Authority investigated the incident, the <a href="http://www.nydailynews.com/new-york/mta-manager-demoted-allegedly-generator-home-article-1.1242262"><em>New York Daily News</em> reported</a>, citing unnamed sources.</p>
<p>A spokesman for the agency would only confirm that Lombardi was demoted sometime last week.</p>
<p>Lombardi’s $165,000 salary was knocked down to $83,000 a year following the investigation, and two other workers who helped him also faced disciplinary actions, according to the report.</p>
<p>The two unnamed transit workers helped Lombardi load the MTA’s generator onto a truck before Lombardi transported it home, the paper reported.</p>
<p>Another Long Islander, Gov. Andrew Cuomo’s emergency management chief, got the ax last year after it came to light that he instructed government workers to clear a tree from his Suffolk County home after Sandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandpress.com/2013/01/18/report-mta-worker-from-li-took-generator-home-for-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding More Tracks to LIRR Could Help LI Economy Grow, Report Says</title>
		<link>http://www.longislandpress.com/2013/01/15/adding-more-tracks-to-lirr-could-help-li-economy-grow-report-says/</link>
		<comments>http://www.longislandpress.com/2013/01/15/adding-more-tracks-to-lirr-could-help-li-economy-grow-report-says/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:39:34 +0000</pubDate>
		<dc:creator>Spencer Rumsey</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Grand Central]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Index]]></category>
		<category><![CDATA[Long Island Rail Road]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Metro-North]]></category>
		<category><![CDATA[Molloy College]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Rauch Foundation]]></category>
		<category><![CDATA[Rockville Centre]]></category>
		<category><![CDATA[Ronkonkoma]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>

		<guid isPermaLink="false">http://www.longislandpress.com/?p=13115</guid>
		<description><![CDATA[“The Long Island Rail Road is one of Long Island’s top assets." ]]></description>
				<content:encoded><![CDATA[<div id="attachment_13116" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-13116" alt="Long Island Rail Road" src="http://www.longislandpress.com/wp-content/uploads/2013/01/Long-Island-Rail-Road-300x192.jpg" width="300" height="192" /><p class="wp-caption-text">Long Island Rail Road</p></div>
<p>Taking the Long Island Rail Road further along into the 21<sup>st</sup> century could transform Long Island and revitalize the region, says Nancy Rauch Douzinas, president of the Rauch Foundation, a civic-minded non-profit group which just released its latest Long Island Index report at an event held at Molloy College in Rockville Centre on Tuesday.</p>
<p>“The Long Island Rail Road is one of Long Island’s top assets,” Rauch told the audience, with “potential to be transformative.”</p>
<p>“Our goal is to look at the railroad differently,” she said.</p>
<p>For 10 years her foundation’s annual Long Island Indexes have been providing the Island’s “civic, academic, labor and business leaders” with “useful, unbiased information that will lead to greater community awareness of Long Island issues and to serve as a catalyst for action,” <a href="http://www.longislandindex.org/" target="_blank">as the organization says on its website</a>. Or as Rauch said from the stage of the college’s Madison Theatre: “Using the facts to think smart.”</p>
<p>This year the Index is called <a href="http://www.longislandindex.org/explore/d33887f7-7cba-4430-b5bc-728d25dc3e83" target="_blank">“The Long Island Rail Road: From Moving Commuters to Shaping the Next Economy.”</a> During her presentation, Ann Golob, director of the Index, called the railroad “one of the great underutilized assets of Long Island.” As it is, she noted, the LIRR’s commuters to the city add an estimated $26 billion to Long Island’s economy, while taking more than 100,000 drivers off our major already congested arteries into Manhattan—which became a huge factor after<a href="http://archive.longislandpress.com/sandy" target="_blank"> Superstorm Sunday</a> knocked the LIRR out of service for a week.</p>
<p>Making her case, Golob cited how Metro-North has helped transform White Plains from a blighted city in decline into a vital urban center, drawing almost as many reverse commuters from New York City each day as it sends to Manhattan. The railroad did that by building double-track capacity some 15 years ago. Long Island should follow their lead, she advised.</p>
<p>Among the conclusions raised by the Index is that upgrading the LIRR would not only spur improvements for commuters but help spark local economic development for all Long Islanders. With the <a href="http://archive.longislandpress.com/2011/04/21/inside-the-east-side-access-project/" target="_blank">East Side Access</a> completed to Grand Central, now slated for 2019, the report found that Nassau and Suffolk residents would have better access to 560,000 high-paying jobs in Manhattan, and they’d reduce their commute by almost three quarters of an hour. More importantly, 400,000 homeowners in Nassau and Suffolk counties would see the value of their homes rise by an average of $7,300.</p>
<p>By expanding the Ronkonkoma line to two tracks east of Farmingdale and adding a third track to a 10-mile stretch of the main line from Floral Park to Hicksville—now a major choke point on the second largest commuter railroad in the United States—the region’s employers would have increased access to half a million potential workers in Nassau and Suffolk, unreliable service would vastly improve on the Ronkonkoma line, home values would rise near the stations, property tax pressure on individual residents might ease up and the overall economy would boom. Plus, young people who’ve fled Long Island for Brooklyn and points west might be tempted to move back if developers provided affordable housing within walking distance of the trains.</p>
<p>“We prefer to think of it as Long Island’s ‘fast track,’” said Golob, referring to the line upgrades. “This way we can catch up to our neighbors…. We have the potential to outpace them, but we’ve got to get moving fast.”</p>
<p>LIRR president Helena Williams, who spoke at a panel discussion after the Index presentation, said that restoring service in 2012 to the Port Washington line following drastic cuts previously imposed by the MTA’s budget problems “paid for itself” with increased ridership because those commuters could resume catching a train every half hour instead of once an hour. With the upgrades to the railroad, frequency up and down the line would increase, and the economy would benefit.</p>
<p>Left unanswered—for now—is where the money to finance the upgrades would come from. <a href="http://archive.longislandpress.com/2011/04/21/inside-the-east-side-access-project/" target="_blank">The East Side Access project</a> alone costs some $8.2 billion, and New York State is rolling in debt. But the people behind the Index hope they can start moving the conversation in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandpress.com/2013/01/15/adding-more-tracks-to-lirr-could-help-li-economy-grow-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
